
| IRA Share Certificates/Share Certificates | ||||
|---|---|---|---|---|
| Prospective rates for May 15, 2013 to May 21, 2013 | ||||
| Type/Term | Dividend Rate | Annual Percentage Yield | Minimum Balance | Dividend Compounded |
| 6 month | 0.20% | 0.20% | $2,500 | Monthly |
| 1 year | 0.30% | 0.30% | $2,000 | Monthly |
| 2 Year | 0.55% | 0.55% | $2,000 | Monthly |
| 3 Year | 0.75% | 0.75% | $1,000 | Monthly |
| 4 Year | 0.95% | 0.95% | $1,000 | Monthly |
| 5 Year | 1.15% | 1.16% | $1,000 | Monthly |
All rates subject to change without notice.
The annual percentage yield (APY) calculation assumes dividends are compounded quarterly and remain on deposit until maturity.
Withdrawal Prior to maturity date will result in a substantial penalty.
All funds insured by NCUA up to $250,000.