
| Dividend Rates | ||||
|---|---|---|---|---|
| Dividends for the Quarter Ending March 31, 2011 | ||||
| Type/Term | Dividend Rate | Annual Percentage Yield | Minimum Balance to Earn APY | Dividend Compounded |
| Share (Savings) | 0.15% | 0.15% | $25 | Quarterly |
| Christmas Club | 0.15% | 0.15% | $25 | Quarterly |
| IRA | 0.80% | 0.80% | $25 | Quarterly |
Dividends will be forfeited on any account closed before accrued dividends are paid.
Dividend rates are subject to change each quarter at the discretion of the Board of Directors.
| Rewards Checking Dividend Rates | ||||
|---|---|---|---|---|
| Dividends as of January 01, 2012 | ||||
| Type/Term | Dividend Rate | Annual Percentage Yield | Minimum Balance to Earn APY | Dividend Compounded |
| Rewards Checking ($.01 to $15,000) | 3.33% | 3.38% | None | Monthly |
| Rewards Checking (Balance Over $15,000) | 0.50% | 0.50% | None | Monthly |
| Rewards Checking (Requirements Not Met) | 0.10% | 0.10% | None | Monthly |
The dividend rate and annual percentage yield may change every month.