
| Dividend Rates | ||||
|---|---|---|---|---|
| Dividends for the Quarter Ending March 31, 2013 | ||||
| Type/Term | Dividend Rate | Annual Percentage Yield | Minimum Balance to Earn APY | Dividend Compounded |
| Share (Savings) | 0.05% | 0.05% | $25 | Quarterly |
| Christmas Club | 0.05% | 0.05% | $25 | Quarterly |
| IRA | 0.40% | 0.40% | $25 | Quarterly |
Dividends will be forfeited on any account closed before accrued dividends are paid.
Dividend rates are subject to change each quarter at the discretion of the Board of Directors.
| Rewards Checking Dividend Rates | ||||
|---|---|---|---|---|
| Dividends as of September 01, 2012 | ||||
| Type/Term | Dividend Rate | Annual Percentage Yield | Minimum Balance to Earn APY | Dividend Compounded |
| Rewards Checking ($.01 to $10,000) | 2.97% | 3.01% | None | Monthly |
| Rewards Checking (Balance Over $10,000) | 0.25% | 0.25% | None | Monthly |
| Rewards Checking (Requirements Not Met) | 0.10% | 0.10% | None | Monthly |
The dividend rate and annual percentage yield may change every month.